Supply Voltage-100-240V AC, Pulse output
Supply Voltage: 85-270V AC, Total ON hour, RPM,Phase sequence detection
Supply Voltage-85-270V AC, Pulse Output,RS485
Display Types | LCD with Backlight |
Display Digits | 4 Rows of 4 Digits |
Display Digits | Row 1 of 8 digits |
Size | 96mm X 96mm |
Style | Panel Mount |
Display Scrolling | Automatic / Manual |
Type of Inputs | 3Ø-3/4 wire, 2Ø-3wire, 1Ø- 2wire |
Type of Outputs | PULSE OUTPUT |
Communication | RS 485 MODBUS Communication (Optional) |
Special Features | Password Protection |
CT Primary | 1A/5A to 10,000A (programmable for any value) |
CT Secondary | 1 or 5 A |
PT Primary | 100V to 500kV (Programmable for any Value) |
PT secondary | 100 to 500V AC (L-L) Programmable for any value) |
Supply Voltage | 85-270V AC |
Certification | CE & UL |
© 2023 Elite Electricals & Equipment. All rights reserved | Developed by BDM Infotech
Visitors Counter