Supply Voltage: Self Powered, Operating Voltage: 280 - 520V AC
Operating Range- 280-520V AC
Display Types | LCD |
Display Digits | 3 Digits |
Style | DIN Rail Mount |
No. of Inputs | 2 |
Type of Inputs | 3Ø-3 Wire, 3Ø-4 Wire |
Type | Voltage |
Operating Voltage | 280 - 520V AC (L-L), 160 - 300V AC (L-N), |
Measuring Parameters | Under Voltage, Over Voltage, Under Frequency, Over Frequency, Phase Asymmetry, Phase Failure, Phase Sequence |
Output Contact | 2X1C/O (SPDT) |
Supply Voltage | Self Powered |
Certification | CE, RoHS |
© 2023 Elite Electricals & Equipment. All rights reserved | Developed by BDM Infotech
Visitors Counter