Supply Voltage 127 to 288V AC(L-N) Certification: CE, RoHS
Display Types | LED Indication for power ON, Phase Loss, under voltage, Over Voltage, Phase Sequence,/ Asymmetry |
Frequency | 48-63 Hz |
Output Contact | 2 C/O (DPDT) |
Accuracy | Trip Accuracy ± 0.5% of F.S |
Accuracy | Trip: ± 5% of F.S. , Time: ± 10% of F.S. |
Type of Inputs | 1Ø-2 Wire, 3Ø-4 Wire |
Measurement | Under Voltage, over voltage, Phase failure, Phase sequence, Phase Asymmetry |
© 2023 Elite Electricals & Equipment. All rights reserved | Developed by BDM Infotech
Visitors Counter