...

ATSEL's VFD with V/F, SVC, FVC control

Product: FD9-3
  • V/F Control, Sensorless vector control (SVC), Speed Sensor vector control (FVC)
  • Input: Three Phase 415V; 50Hz/60Hz
  • Output power: 0.5 HP/0.4KW to 210 HP/160KW
  • 6 Digital Inputs, 2 Analog inputs ( 0~10V ;0~10V /0~20mA),1 Relay Output, 1 Analog Output(0-10V/0-20mA)
  • Supports RS485 Modbus Communication protocol
  • Common asynchronus motor, Variable frequency asynchronus motor, Permanent magnet synchronous motor
  • Provide Protection against Over current, over voltage,under voltage ,overheating, overload, Input phase loss
  • Suitable for Fans, Pumps, Conveyor, Food & drink packaging machinery, Industrial washing machine, Winder application, Hoists, Paper Mills, Textile Applications and most general industries etc.
  • Certifications: CE

Brief Specifications

AC Input Voltage Range Three phase 415 V ; 50 Hz / 60 Hz
Control Mode V/F control, Sensorless vector control (SVC), Speed Sensor vector control (FVC)
Frequency Control Range 0 Hz~5000 Hz
Acc./Dec. Time 0.1 ~ 6000.0 Sec; four acceleration and deceleration time setting available
Overload Capacity 150% rated current for 1 minute, 180% rated current for 3 seconds
Protection functions Over current , over voltage , under voltage , overheating , overload , Input phase loss
Ingress Protection IP20(In the selection of state display unit or the keyboard state)
Working Temperature -10℃~+40℃, Humidity : <90%RH, no condensation, Altitude: Lower than 1000m

Product Variants

Product Code Description Output Current Certification
FD9-3-005-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 0.5HP/0.4KW 2.5A CE
FD9-3-010-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 1HP/0.7KW 2.5A CE
FD9-3-020-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 2HP/1.5KW 4A CE
FD9-3-030-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 3HP/2.2KW 6A CE
FD9-3-050-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 5HP/3.75KW 9.6A CE
FD9-3-075-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 7.5HP/5.5KW 14A CE
FD9-3-100-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 10HP/7.5KW 17A CE
FD9-3-150-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 15HP/11KW 25A CE
FD9-3-200-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 20HP/15KW 32A CE
FD9-3-250-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 25HP/18.5KW 39A CE
FD9-3-300-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 30HP/22.4KW 45A CE
FD9-3-400-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 40HP/30KW 60A CE
FD9-3-500-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 50HP/37.5KW 75A CE
FD9-3-600-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 60HP/45KW 91A CE
FD9-3-750-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 75HP/55KW 112A CE
FD9-3-1000-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 100HP/75KW 150A CE
FD9-3-1200-C-CE 4 PH 415VAC IN, 3 PH 0-415VAC OUT 120HP/90KW 176A CE
FD9-3-1500-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 150HP/110KW 210A CE
FD9-3-1750-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 175HP/132KW 253A CE
FD9-3-2100-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 210HP/160KW 304A CE

Downloads

whatsapp