...

ATSEL'S VFD WITH V/F CONTROL & VECTOR CONTROL SFVC & CLVC

Product: FD300-3
  • High powered inverter with V/F Control, Sensor-less flux vector control (SFVC) Closed-loop vector control (CLVC) (+PG Card)
  • Input: Three phase 415VAC ±15%, 50Hz/60Hz
  • Output: Three phase 415VAC, 0-500Hz
  • Output Power: 5 HP / 3.7 KW to 200 HP / 147 KW
  • Output Current: 5 HP / 9 A to 200 HP / 300 A
  • 6 Digital Inputs, 2 Analog Inputs(0-10V & 0-10V/0-20mA), 1 Relay Output, 1 Analog Output(0-10V/0-20mA) & 2 Open collector output
  • Supports RS485 Modbus Communication protocol
  • Provides protection against Over current, Over Voltage, Under Voltage, Over heat, Overload and Phase loss Suitable for application like fans, Pumps, Conveyor, Mixer, Textile machine, Dyeing machine, Lithographic printing machine,Metal working machine, Injection molding machine, Corrugated paper machine etc.
  • Certifications: CE

Brief Specifications

AC Input Voltage Range Three phase 415 VAC ; 50/60 Hz
Control Mode V/F Control, Sensor-less flux vector control (SFVC), Closed-loop vector control (CLVC) (+PG Card)
Frequency Control Range 0 Hz~500 Hz
Acc./Dec. Time 0.1 ~ 6500.0 Sec; four acceleration and deceleration time setting available
Overload Capacity HD Type - 150% rated current for 1 min.; 180% rated current for 3s ; ND Type - 120% rated current for 1 min
Protection functions Over Current, Over Voltage, Under Voltage, Motor Over heat, Overload, Input/Output, Phase loss, Motor Short circuit
Ingress Protection IP20
Working Temperature Temperature: -10°C~+50°C, Humidity: < 90%, Indoor, Altitude: Lower than 1000m

Product Variants

Product Code Description Output Current (HD/ND) Certification
FD300-3-050-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 5HP/3.75KW 9A/13A CE
FD300-3-075-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 7.5HP/5.5KW 13A/17A CE
FD300-3-100-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 10HP/7.5KW 17A/25A CE
FD300-3-150-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 15HP/11KW 25A/32A CE
FD300-3-200-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 20HP/15KW 32A/38A CE
FD300-3-250-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 25HP/18.5KW 38A/45A CE
FD300-3-300-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT30HP/22KW 45A/60A CE
FD300-3-400-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT40HP/30KW 60A/75A CE
FD300-3-500-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 50HP/37KW 75A/90A CE
FD300-3-600-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 60HP/45KW 90A/110A CE
FD300-3-750-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 75HP/55KW 110A/150A CE
FD300-3-1000-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 100HP/75KW 150A/176A CE
FD300-3-1200-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 120HP/90KW 176A/210A CE
FD300-3-1500-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 150HP/110KW 210A/250A CE
FD300-3-1750-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 175HP/132KW 250A/300A CE
FD300-3-2000-C-CE 3 PH 415VAC IN, 3 PH 0-415VAC OUT 200HP/147KW 300A/340A CE

Downloads

whatsapp