...

Heavy Duty Capacitors

Product: HDCAP
  • Available in 1kVAr to 50 kVAr
  • Dry type
  • Over pressure disconnection system
  • Polyurethane self-extinguishing resin V0
  • Available in 60x200mm to 136x345mm size
  • Supply voltage of 440V, 480V & 525V
  • CE certified

Brief Specifications

Voltage 440, 480, 525 V
Over current 1.6 x In (HD)
Discharge resistance Incorporated
Frequency 50 Hz
Max %THD in voltage 2
Max %THD in current 25
Capacitor tolerance -5% + 10%
Connection Type Delta
Voltage test between terminal 2.15 x Un 10s
Inrush current up to 200 x In (HD)
Dielectric losses ≤ 0.2 W/KVAr
Total losses ≤ 0.45 W/KVAr*
Humidity Max. 95%
Temperature -20°C to +55°C
Altitude Max 4000 m.a.s.l

Product Variants

Product Code Description Power Voltage Frequency Current Capacitance Dimensions
HDCAP-70X260-7.5-525-CE HD 7.50KVAR, 525V, 50HZ 7.5 525 50 8.25 3 x 28.87 70 x260
HDCAP-120x265-20-480-CE HD 20.0KVAR, 480V, 50HZ 20 480 50 24.06 3 x 92.10 120 x 265
HDCAP-120x265-25-480-CE HD 25.0KVAR, 480V, 50HZ 25 480 50 30.07 3 x 115.13 120 x 265
HDCAP-136x265-30-480-CE HD 30.0KVAR, 480V, 50HZ 30 480 50 36.08 3 x 138.16 136 x 265
HDCAP-136x345-40-480-CE HD 40.0KVAR, 480V, 50HZ 40 480 50 48.11 3x184.21 136 x 345
HDCAP-136x345-50-480-CE HD 50.0KVAR, 480V, 50HZ 50 480 50 60.14 3 x 230.26 136 x 345
HDCAP-60X200-01-525-CE HD 1.0KVAR 525V 50HZ 1 525 50 1.1 3 x 3.85 60 x 200
HDCAP-60X200-2.5-525-CE HD 2.5KVAR 525V 50HZ 2.5 525 50 2.75 3 x 9.62 60 x 200
HDCAP-60X200-5-525-CE HD 5.00KVAR, 525V, 50HZ 5 525 50 5.5 3 x 19.25 60 x 200
HDCAP-100x260-15-480-CE HD 15.0KVAR, 480V, 50HZ 15 480 50 18.04 3 x 69.08 100 x 260
HDCAP-85x260-10-525-CE HD 10.0KVAR, 525V, 50HZ 10 525 50 11 3 x 38.50 85 x 260
HDCAP-85x260-12.5-525-CE HD 12.5KVAR, 525V, 50HZ 12.5 525 50 13.75 3 x 48.12 85 x 260
HDCAP-100x260-15-525-CE HD 15.0KVAR, 525V, 50HZ 15 525 50 16.5 3 x 57.74 100 x 260
HDCAP-120x265-20-525-CE HD 20.0KVAR, 525V, 50HZ 20 525 50 21.99 3 x 76.99 120 x 265
HDCAP-120x265-25-525-CE HD 25.0KVAR, 525V, 50HZ 25 525 50 27.49 3 x 96.24 120 x 265
HDCAP-136x265-30-525-CE HD 30.0KVAR, 525V, 50HZ 30 525 50 32.99 3 x 115.49 136 x 265
HDCAP-136x345-40-525-CE HD 40.0KVAR 525V 50HZ 40 525 50 43.99 3 x 153.98 136 x 345
HDCAP-136x345-50-525-CE HD 50.0KVAR 525V 50HZ 50 525 50 54.99 3 x 192.48 136 x 345
HDCAP-120x265-30-440-CE HD 30.0KVAR, 440V, 50HZ 30 440 50 39.36 3 x 164.42 120 x 265
HDCAP-60X200-2.5-440-CE HD 2.5KVAR 440V 50HZ 2.5 440 50 3.28 3 x 13.70 60 x 200
HDCAP-70X260-05-440-CE HD 5.00KVAR, 440V, 50HZ 5 440 50 6.56 3 x 27.40 70 x 260
HDCAP-70X260-7.5-440-CE HD 7.50KVAR, 440V, 50HZ 7.5 440 50 9.84 3 x 41.10 70 x 260
HDCAP-70x260-10-440-CE HD 10.0KVAR, 440V, 50HZ 10 440 50 13.12 3 x 54.81 70 x 260
HDCAP-85x260-12.5-440-CE HD 12.5KVAR, 440V, 50HZ 12.5 440 50 16.4 3 x 68.51 85 x 260
HDCAP-85x260-15-440-CE HD 15.0KVAR, 440V, 50HZ 15 440 50 19.68 3 x 82.21 85 x 260
HDCAP-100x260-20-440-CE HD 20.0KVAR, 440V, 50HZ 20 440 50 26.24 3 x 109.61 100 x260
HDCAP-120x265-25-440-CE HD 25.0KVAR, 440V, 50HZ 25 440 50 32.8 3 x 137.01 120 x 265
HDCAP-60X200-01-440-CE HD 1.0KVAR 440V 50HZ 1 440 50 1.31 3 x 5.48 60 x 200
HDCAP-136x265-40-440-CE HD 40.0KVAR, 440V, 50HZ 40 440 50 45.93 3 x 191.82 136 x 265
HDCAP-136x345-50-440-CE HD 50.0KVAR, 440V, 50HZ 50 440 50 65.61 3 x 274.03 136 x 345
HDCAP-60X200-01-480-CE HD 1.0KVAR 480V 50HZ 1 480 50 1.26 3 x 5.01 60 x 200
HDCAP-60X200-2.5-480-CE HD 2.5KVAR 480V 50HZ 2.5 480 50 3.14 3 x 12.54 60 x 200
HDCAP-60X200-05-480-CE HD 5.0KVAR, 480V, 50HZ 5 480 50 6.28 3 x 25.07 60 x 200
HDCAP-70X260-7.5-480-CE HD 7.5KVAR, 480V, 50HZ 7.5 480 50 9.02 3 x 34.54 60 x 200
HDCAP-85x260-10-480-CE HD 7.5KVAR, 480V, 50HZ 10 480 50 12.03 3 x 46.05 85 x 260
HDCAP-100x260-12.5-480-CE HD 12.5KVAR, 480V, 50HZ 12.5 480 50 15.04 3 x 57.56 100 x 260

Downloads

whatsapp