Split core current transformer

Split core Current transformer

Product: SCCT
  • Split core current transformer.
  • Break - proof plastic housing made from polycarbonate
  • Protection against unauthorized manipulation of the connections by means of selable covers
  • Lock protection preventing accidental opening
  • CE Certified

Brief Specifications

Features Allows installation without disconnecting cables or bus-bar circuits.
Protection against unauthorized manipulation of the connections by means of sealable covers.
Rated Primary Rating 100A to 6000A
Rated Secondary Output 5A
Rated Burden (VA) 1,1.5, 2.5, 3, 5, 7.5, 10, 15
Accuracy 0.5/1/3
Operating Frequency 50Hz / 60Hz
System Voltage 720V Maximum
Mounting Base mounting / Busbar mounting / Wall mounting
Certification CE
Applicable Standard IEC 61869-2

Product Variants

Product Code Aperture In mm Current Ratio Burden in VA Accuracy Class
SCCT 160/80 1200/5A VA10 CL 0.5 80X160 1200/5A 10 0.5
SCCT 120/80 800/5A VA 2.5 CL 0.5 80X120 800/5A 2.5 0.5
SCCT 120/80 1000/5A VA 5 CL 0.5 80X120 1000/5A 5 0.5
SCCT 120/80 1200/5A VA 7.5 CL 0.5 80X120 1200/5A 7.5 0.5
SCCT 120/80 1250/5A VA 7.5 CL 0.5 80X120 1250/5A 7.5 0.5
SCCT 120/80 1500/5A VA 7.5 CL 0.5 80X120 1500/5A 7.5 0.5
SCCT 120/80 1500/5A VA 10 CL 1 80X120 1500/5A 10 1
SCCT 120/80 1600/5A VA10 CL 0.5 80X120 1600/5A 10 0.5
SCCT 160/80 1000/5A VA10 CL 0.5 80X160 1000/5A 10 0.5
SCCT 30/20 100/5A VA 1.5 CL 3 20X30 100/5A 1.5 3
SCCT 160/80 1250/5A VA10 CL 0.5 80X160 1200/5A 10 0.5
SCCT 160/80 1500/5A VA15 CL 0.5 80X160 1500/5A 15 0.5
SCCT 160/80 2000/5A VA 15 CL 0.5 80X160 2000/5A 15 0.5
SCCT 160/80 2500/5A VA 15 CL 0.5 80X160 2500/5A 15 0.5
SCCT 160/80 3000/5A VA 15 CL 0.5 80X160 3000/5A 15 0.5
SCCT 160/80 4000/5A VA 15 CL 0.5 80X160 4000/5A 15 0.5
SCCT 160/80 5000/5A VA 15 CL 0.5 80X160 5000/5A 15 0.5
SCCT 160/80 6000/5A VA 15 CL 0.5 80X160 6000/5A 15 0.5
SCCT 120/80 600/5A VA 2.5 CL 0.5 80X120 600/5A 2.5 0.5
SCCT 30/20 150/5A VA 1 CL 0.5 20X30 150/5A 1 0.5
SCCT 30/20 200/5A VA 1 CL 0.5 20X30 200/5A 1 0.5
SCCT 30/20 250/5A VA 1.5 CL 0.5 20X30 250/5A 1.5 0.5
SCCT 30/20 300/5A VA 2.5 CL 0.5 20X30 300/5A 2.5 0.5
SCCT 30/20 400/5A VA 2.5 CL 0.5 20X30 400/5A 2.5 0.5
SCCT 80/50 250/5A VA 1.5 CL 1 50X80 250/5A 1.5 1
SCCT 80/50 300/5A VA 1.5 CL 1 50X80 300/5A 1.5 1
SCCT 80/50 400/5A VA 1.5 CL0.5 50X80 400/5A 1.5 0.5
SCCT 80/50 500/5A VA 2.5 CL0.5 50X80 500/5A 2.5 0.5
SCCT 80/50 600/5A VA 2.5 CL0.5 50X80 600/5A 2.5 0.5
SCCT 80/50 750/5A VA 2.5 CL0.5 50X80 750/5A 2.5 0.5
SCCT 80/50 800/5A VA 2.5 CL0.5 50X80 800/5A 2.5 0.5
SCCT 80/50 1000/5A VA 5 CL0.5 50X80 1000/5A 5 0.5
SCCT 120/80 500/5A VA2.5 CL0.5 80X120 500/5A 2.5 0.5
SCCT 120/80 750/5A VA 2.5 CL 0.5 80X120 750/5A 2.5 0.5
SCCT 30/20 100/5A VA 1 CL 1 20X30 100/5A 1 1
SCCT 30/20 150/5A VA 1.5 CL 3 20X30 150/5A 1.5 3
SCCT 30/20 200/5A VA 1.5 CL 1 20X30 200/5A 1.5 1

Downloads

whatsapp