Tape wound Current Transformer

Tape wound Current Transformer

Product: TWCT
  • Tape wound CT ranging from 30A-160A
  • Terminal Output
  • Rated burden 1.5VA to 10VA
  • Inner Diameter: 35,55,65,110,120mm
  • Class of accuracy 0.5 to 5
  • Applicable standard IEC 61869-2

Brief Specifications

Features 1. Terminal Output
2. Accuracy : Class 0.5 to 5
Rated Primary Rating 30A to 1600A
Rated Secondary Output 5A
Rated Burden (VA) 1.5 to 10
Accuracy 0.5 to 5
Operating Frequency 50Hz / 60Hz
System Voltage 720V Maximum
Applicable Standard IEC-61869-2

Product Variants

Product Code Wire Aperture Current Ratio Burden in VA Accuracy Class
TWCT-T-D55-400/5A-VA5-CL1 DIA55 400/5 5 1
TWCT-T-D120-1000/5A-VA10-CL0.5 DIA120 1000/5 10 0.5
TWCT-T-D55-150/5A-VA5-CL1 DIA55 150/5 5 1
TWCT-T-D120-1600/5A-VA10-CL0.5 DIA120 1600/5 10 0.5
TWCT-T-D120-1200/5A-VA10-CL0.5 DIA120 1200/5 10 0.5
TWCT-T-D110-1000/5A-VA10-CL0.5 DIA110 1000/5 10 0.5
TWCT-T-D110-800/5A-VA10-CL0.5 DIA110 800/5 10 0.5
TWCT-T-D65-600/5A-VA5-CL1 DIA65 600/5 5 1
TWCT-T-D65-500/5A-VA5-CL1 DIA65 500/5 5 1
TWCT-T-D35-30/5A-VA1.5-CL5 DIA35 30/5 1.5 5
TWCT-T-D55-300/5A-VA5-CL1 DIA55 300/5 5 1
TWCT-T-D55-250/5A-VA5-CL1 DIA55 250/5 5 1
TWCT-T-D55-200/5A-VA5-CL1 DIA55 200/5 5 1
TWCT-T-D35-150/5A-VA5-CL1 DIA35 150/5 5 1
TWCT-T-D35-100/5A-VA5-CL1 DIA35 100/5 5 1
TWCT-T-D35-75/5A-VA5-CL5 DIA35 75/5 5 5
TWCT-T-D35-50/5A-VA5-CL5 DIA35 50/5 5 5

Downloads

whatsapp