...

Time Saving Solution -Accessories

Product: PWCT
  • RJ45 connector, 330mV output
  • Accuracy class of Class 1
  • Available in 60A to 1600A current measurement range
  • Foot, Busbar or Din rail mount
  • Available in sizes of 15 x 30 mm,16 x 20 mm, 21 x 25 mm, 31 x 31 mm & 54 x 50 mm

Brief Specifications

Accuracy Class Class 1 to IEC/ EN80044-8 & IEC/EN81869-2
Frequency range 47 to 63 Hz
Highest Voltage 0.72 kV R.M.S.
Rated continuous overcurrent 1.2 x rated current
Rated short time thermal current <60 In / 1 second
Rated dynamic current 2.5 Ith
Rated secondary burden >5 k
Rated insulation level 3kV R.M.S. 50 Hz / 1min
Operating temperature range -25°C to 40°C
Storage temperature range -10°C to 85°C
Relative humidity 85% non-condensing
IP rating Housing : IP40 , Terminal : IP20
Housing material Self - extinguishing polycarbonate
Altitude of operation 2000m

Product Variants

Product Code Size Current measurement
PWCT-21/25-125A/330mV 21 x 25 mm 125A
PWCT-54/50-1600A/330mV 54 x 50 mm 1600A
PWCT-54/50-1250A/330mV 54 x 50 mm 1250A
PWCT-54/50-1000A/330mV 54 x 50 mm 1000A
PWCT-54/50-800A/330mV 54 x 50 mm 800A
PWCT-31/31-630A/330mV 31 x 31 mm 630A
PWCT-31/31-600A/330mV 31 x 31 mm 600A
PWCT-31/31-400A/330mV 31 x 31 mm 400A
PWCT-31/31-250A/330mV 31 x 31 mm 250A
PWCT-21/25-250A/330mV 21 x 25 mm 250A
PWCT-21/25-200A/330mV 21 x 25 mm 200A
PWCT-21/25-160A/330mV 21 x 25 mm 160A
PWCT-15/30-60A/330mV 15 x 30 mm 60A
PWCT-21/25-100A/330mV 21 x 25 mm 100A
PWCT-21/25-60A/330mV 21 x 25 mm 60A
PWCT-16/20-200A/330mV 16 x 20 mm 200A
PWCT-16/20-160A/330mV 16 x 20 mm 160A
PWCT-16/20-125A/330mV 16 x 20 mm 125A
PWCT-16/20-100A/330mV 16 x 20 mm 100A
PWCT-16/20-60A/330mV 16 x 20 mm 60A
PWCT-15/30-160A/330mV 15 x 30 mm 160A
PWCT-15/30-125A/330mV 15 x 30 mm 125A
PWCT-15/30-100A/330mV 15 x 30 mm 100A

Downloads

whatsapp